Are you looking for Community Bank Bangladesh Limited Customer Care Number, Head Office Address, Routing Number, Swift Code? Well, we already listed here Community Bank Bangladesh Limited Customer Care Number, Head Office Address, Routing Number, and Swift Code for you.
Community Bank Bangladesh Limited
Community Bank Bangladesh Limited is the largest bank in Bangladesh, which was established in 2019 under the Bangladesh Banks Order. The bank’s main objective is to provide banking services to the customers with the highest level of honesty, transparency, and quality. So, if you want to make contact, see the bank’s contact information and make a call right away.
Community Bank Bangladesh Limited Logo
Community Bank Bangladesh Limited Customer Care Number
+8809612716707
Community Bank Bangladesh Limited Email Address
Any customer of Community Bank Bangladesh Limited can avail of the service by sending details of any service-related issue to their email address: [email protected]
Community Bank Bangladesh Limited Head Office Address
Police Plaza Concord (Level 10, Tower 2)
Plot 2, Road 144, Gulshan 1, Dhaka 1212, Bangladesh.
Website: https://www.communitybankbd.com/
Community Bank Bangladesh Limited Routing Number, Swift Code
What Is The Routing Number?
The routing number is the nine digits that identify the specific financial institution, and payment is made through this bank. The routing number can be found on the bottom left side of a bank’s website.
Use of Routing Numbers
A routing number is a unique number assigned to a bank branch. It is used for funds transfer, deposits, digital checks, and bill payments.
When To Use Routing Numbers
To pay online, you must provide your account number and routing number. Furthermore, to transfer money online internationally, you need to provide the routing number of that branch so that the bank will pay based on the routing number. So if you want to send money from one country (e.g., America) through a different country/branch (e.g., Japan), you would need to provide this information when making the payment transaction.
Community Bank Bangladesh Limited Swift Code
COYMBDDD
Community Bank Bangladesh Limited Service Hours
- Sunday: 10:00 am – 4:00 pm
- Monday: 10:00 am – 4:00 pm
- Tuesday: 10:00 am – 4:00 pm
- Wednesday: 10:00 am – 4:00 pm
- Thursday: 10:00 am – 4:00 pm
- Friday: Closed
- Saturday: Closed
Community Bank Bangladesh Limited Branch address & Location
Community Bank Bangladesh Limited is one of the largest private banks in Bangladesh, and it is constantly expanding its branches to enhance its banking activities. Currently, Community Bank Bangladesh Limited Bangladesh If you want to know the components, address, phone number, and details of Community Bank Bangladesh Limited, click on the link below and find out the details.
All Community Bank Bangladesh Limited Branches by Names
Branch Name | District | Address |
---|---|---|
Agrabad | Chattogram | Chamber House, 38 Agrabad Commercial Area, Chattogram 4100 |
Anderkilla | Chattogram | Ismail Trade Center, 183 Nazir Ahmed Chowdhury Road, Ward 32, Anderkilla, Kotwali, Chattogram 4000 |
Gouripur | Cumilla | Afia Plaza, Angaura, Gouripur Bazar, Daudkandi, Cumilla 3517 |
Chawkbazar | Dhaka | Shahjahan Imam Tower, 29-31 Water Works Road, Chawkbazar, Dhaka |
Corporate | Dhaka | Police Plaza Concord (Level 5, Tower 2), Plot 2, Road 144, Gulshan 1, Dhaka 1212 |
Dhanmondi | Dhaka | Taj Lily Green (1st Floor), 751 Satmosjid Road, Dhanmondi, Dhaka 1209 |
Gulshan | Dhaka | South Breeze Square (Gr. Floor), 52 Gulshan Avenue, Gulshan 1, Dhaka 1212 |
Motijheel | Dhaka | Cosmos Tower, Holding No. 28/1/2, Toyenbee Circular Road, Motijheel, Dhaka 1000 |
Nawabganj | Dhaka | Sajeda Complex, Kolakopa, Kashimpur, Nawabganj, Dhaka 1320 |
Uttara | Dhaka | Rajuk Rajib Cosmo Shopping Complex ( 1st Floor), Plot No. 71, Sector 7, Uttara, Dhaka 1230 |
Ranirbandar | Dinajpur | Grameen Tower, Daag No 3377-3378, Dinajpur 5241 |
Mawna | Gazipur | Bhai Bhai City Complex, Holding No. 255, Sreepur Road, Ward 8, Sreepur Pourashava, Gazipur 1704 |
Noapara | Habiganj | Chowdhury Bhaban, Saihamnagar, Noapara Bazar, Madhabpur, Habiganj 3333 |
Khulna | Khulna | Tayamun Center, 181/1 Jashore Road, Ward 17, Shib Bari More, Khulna 9100 |
Fulbaria | Mymensingh | Fulbaria Green City, Holding No. 516, Ward 8, Mymensingh-Fulbaria Road, Fulbaria, Mymensingh 2216 |
Panchabati | Narayanganj | Akbar Tower, Hariharpara, Enayetnagar, Fatullah, Narayanganj 1400 |
Panchdona | Narsingdi | Amzad Tower, Burairhat, Panchdona, Madhabdi, Narsingdi 1603 |
Mirzapur | Tangail | Holding No. 159, Ward 3, Baimhati, Kakoly Moor, Kalibari Road, Mirzapur, Tangail 1940 |
Community Bank Bangladesh Limited ATM Booth List and Location
Community Bank Bangladesh Limited Bangladesh has many ATM booths, and if you want to know the list of all these summits, location map, and details, click on the link below and collect the complete information.
All Community Bank Bangladesh Limited ATM Booths by Names
SL | Division | District | Unit/Branch | Location | Google Maps |
---|---|---|---|---|---|
1 | Dhaka | Dhaka | PHQ | Bangladesh Police Head Quarters, 6 Phoenix Rd, Dhaka 1000, BangladeshDhaka | https://goo.gl/maps/DUQv9rMcqpSvgpQ26 l |
2 | Dhaka | Dhaka | SB, HQ,Malibag | Special Branch Head Office (new Building), Malibag Moore, Dhaka 1217 | https://goo.gl/maps/Qf654khaKZtKhZ8V8 |
3 | Dhaka | Dhaka | APBN, Uttara | Sector 1, APBN Head Quarters, Uttara, Dhaka | https://goo.gl/maps/31Yv2LEBRetawwzR7 |
4 | Dhaka | Dhaka | SPBN, Mohammadpur | Basila Rd, Rd-2, Shahjalal Housing Ltd., Shahid Buddijibi Shetu Sharok, Dhaka 1207 | https://goo.gl/maps/xUB68jqz28DoPibH6 |
5 | Dhaka | Dhaka | MIL Barrack, Dhaka District | Mil Barracks, Kalicharan Saha Road, Gandaria, Dhaka | https://maps.app.goo.gl/ikzAP2ru9Y4KZp4M9 |
6 | Dhaka | Dhaka | POM, DMP, Mirpur | Public Order Management, Mirpur 14 Road, Dhaka | https://goo.gl/maps/W6iBvwViDV9zoU6E7 |
7 | Dhaka | Dhaka | CID, HQ, Malibag | CID Head Office (new Building), Malibag Moore, Dhaka 1217 | https://maps.app.goo.gl/5ZpmzYeREEYHa7ir6 |
8 | Dhaka | Dhaka | Rajarbag, DMP (Male Barrack) | Rajarbag DMP Police LInes, Shantinagar-1217 | https://goo.gl/maps/aB2aMqLhBxfruLAT9 |
9 | Dhaka | Dhaka | Rajarbag, DMP ( Female Barrack) | Rajarbag DMP Police LInes, Shantinagar-1217 | https://goo.gl/maps/aB2aMqLhBxfruLAT9 |
10 | Dhaka | Dhaka | Command & Control Centre | Central Command & Control Centre, Abdul Goni Road, Ramna, Dhaka 1000 | https://goo.gl/maps/7FwV7a83ZnaP414v6 |
11 | Dhaka | Dhaka | Diplomatic Security, DMP, Gulshan | Gulshan Circle 2 (opposite to Lab Aid), Dhaka 1212 | https://goo.gl/maps/V9xDFHVBNLhYJTCG9 |
12 | Dhaka | Dhaka | DMP HQ, Ramna | DMP Headquaters, 36 Minto Rd, Dhaka 1000 | https://goo.gl/maps/ejebWtyCdGxwzLKx6 |
13 | Dhaka | Dhaka | Shaheed Police Smrity College | Public Order Management, Mirpur 14 Road, Dhaka | https://g.page/spsc-edu?share |
14 | Dhaka | Dhaka | ATU Purbachal Police Lines | ATU Purbachal Police Lines, 300 Feet Road, opposite to Nila Market, Purbachal, Dhaka | https://maps.app.goo.gl/dxjZJqAMFKGEGVkN9 |
15 | Dhaka | Gazipur | Gazipur District Police Lines | Gazipur District Police Lines (Inside the Barrack), Joydebpur Road, Gazipur | https://goo.gl/maps/xxgRjpzCnnRfMfTC6 |
16 | Dhaka | Ashulia | Industrial Police, Ashulia | Industrial Police, Baipayl (Dhaka EPZ), Ashulia Dhaka | https://g.page/INDUSTRIALPOLICE1DHAKA?share |
17 | Dhaka | Tangail | Tangail Police Lines | Tangail Zila Police Lines (Opposite to SP Park), Sadar PS, Tangail | https://goo.gl/maps/3x9h7fqwwkJrUDF66 |
18 | Dhaka | Tangail | Mohera Police Training Centre | Mohera Police Training Centre (PTC), Mohera, Tangail | https://goo.gl/maps/B8fm6MyEFJqsRuVm6 |
19 | Dhaka | Narayangang | Narayangang Police Lines | Narayanganj Hwy, Fatullah, Narayanganj | https://goo.gl/maps/qfSj9j5bY7eCFzTX8 |
20 | Dhaka | Munshiganj | Munshiganj Police Lines | Reserve Office Building, Munshiganj Police Line, Sadar Munshiganj 1500 | https://goo.gl/maps/3Mg81mtsnMAR9a828 |
21 | Dhaka | Manikganj | Manikganj District Police lines | District Police lines , Manikganj | https://goo.gl/maps/vVZiwqhDsuVM8j8H6 |
22 | Dhaka | Narshingdi | Narsingdi, District Police Lines Market | Narsingdi, District Police Lines, Dhaka – Sylhet Hwy, Narshingdi | https://goo.gl/maps/UXBh5D7RY8sXQvyp8 |
23 | Dhaka | Rajbari | Rajbari District Police Lines | Rajbari District Police Lines, Vabanipur, Rajbari Sadar, Rajbari | https://goo.gl/maps/aTRAqbg5SB3Ttgn2A |
24 | Dhaka | Dhaka | Corporate Branch, Gulshan | CBBL Corporate Office | https://goo.gl/maps/Zpf74HHooYtWFctF6 |
25 | Dhaka | Dhaka | Police Plaza Market, Gulshan | Police Plaza Market | https://goo.gl/maps/Zpf74HHooYtWFctF6 |
26 | Dhaka | Dhaka | Motijheel Branch | COSMOS TOWER (2ND FLOOR), 28/1/2, TOYENBI CIRCULAR ROAD, MOTIJHEEL, DHAKA-1000 | https://goo.gl/maps/VxKXSmyDXRS9xy5n7 |
27 | Dhaka | Dhaka | Gulshan Branch | South Breeze Square, 52 Gulshan Avenue, Dhaka 1212 | https://maps.app.goo.gl/fnXPTPMXETRSmQa18 |
28 | Dhaka | Dhaka | Dhanmondi Branch | “Dhanmondi Branch, Taj Lili Green, 51 Satmosjid Road, Dhanmondi, Dhaka” | https://maps.app.goo.gl/7rbCiysFQfyvVS2B7 |
29 | Dhaka | Dhaka | Chawkbazar Branch | Chawkbazar Branch , 29,30/31 Water Works Road, Chawkbazar, Dhaka | https://goo.gl/maps/dV7NLnercyDzasUe6 |
30 | Dhaka | Dhaka | Uttara Branch | Uttara Branch, RAJUK Razib Cosmo Shopping Complex,Plot # 71, Sector # 7, Dhaka Mymensingh Road, Uttara | https://goo.gl/maps/WpiE5uUBT7neqaVC8 |
31 | Dhaka | Dhaka | Nawabganj Branch | Nawabganj Branch, Sajeda Complex, Nawabganj Bazar, Kopakopa Union Parishad, Nawabganj, Dhaka | https://goo.gl/maps/VmqXbgZzSr1UfKbT8 |
32 | Dhaka | Gazipur | Mawna, Branch | VAI VAI CITY COMPLEX, HOLDING NO- 155, SRIPUR ROAD, WARD NO-08, SRIPUR POUROSOVA , GAZIPUR | https://maps.app.goo.gl/F8oWaQukLwEdPxG88 |
33 | Dhaka | Tangail | Mirzapur Branch | Mirzapur Branch, Kalibari Road, Mirzapur Bazar, Mirzapur, Tangail | https://goo.gl/maps/ycQQTmXoZHMZ572z6 |
34 | Dhaka | Narayangang | Panchabati, Branch | 1st Floor, Akbar Tower, Narayanganj – Munshiganj Hwy, Fatullah, Bangladesh | https://maps.app.goo.gl/kKtsd7RdbRKXAiY77 |
35 | Dhaka | Narayangang | Panchdona Branch, Norshindhi | Panchdona Branch, Amzad Tower, Panchdona Bazar,Norshindhi | https://goo.gl/maps/5z81QY93AsnbuS6U6 |
36 | Dhaka | Faridpur | Faridpur Police Lines | Faridpur District Police Lines (Old Reserved Office), Faridpur Sadar, Faridpur | https://goo.gl/maps/MtiX4uacBwuT2FFH9 |
37 | Chottogram | Brahmanbaria | Brahmanbaria Circle SP Office | Brahmanbaria Circle SP Office, Tanker Par, B Baria Sadar | https://goo.gl/maps/H4P16vmKTn31p4sn9 |
38 | Chottogram | Cumilla | Cumilla District Police Lines | Old Hospital Building, inside the Cumilla District Police Lines, Cumilla | https://goo.gl/maps/at7Jt56H9fjREEPH8 |
39 | Chottogram | Chattogram | CMP Dampara Police Lines | Ground Floor of New barrack, CMP Dampara Police Lines, Chittagong | https://goo.gl/maps/Qi46qCKjJQrBhBmPA |
40 | Chattogram | Chattogram | CTG District Police Lines | CTG District Police Lines | https://goo.gl/maps/TjrKzUZbBxtVkYo16 |
41 | Chattogram | Chattogram | Chottogram, APBN 9 | APBN 9, Bayazid Bostami Rd, Chittagong | https://goo.gl/maps/vQvg2GkvYB3gg3Ex7 |
42 | Chattogram | Chandpur | Chandpur District Police Lines | Chandpur District Police Lines, Chadpur Sadar Wireless Gate, Chandpur | https://goo.gl/maps/AAHoAaXuuHmeq32y6 |
43 | Chattogram | Lakshmipur | Lakshmipur District Police Lines | Lakshmipur District Police Lines, Lakshmipur | https://goo.gl/maps/uiWLEJZnDsamT4j67 |
44 | Chattogram | Feni | Feni District Police Lines | Feni, District Police Lines, Grand Trunk Rd, Feni-3900 | https://goo.gl/maps/htxY45LVmbFHnztSA |
45 | Chattogram | Noakhali | Noakhali District Police Lines | Noakhali, District police Lines, Maijdee, Noakhali | https://goo.gl/maps/Jr4NF2wtev4cGRxEA |
46 | Chattogram | Noakhali | Noakhali PTC | Noakhali Police Training Center, Maijdee, Noakhali | https://goo.gl/maps/ytzv6x52aVvFxm3x9 |
47 | Chattogram | Bandarban | Bandarban, District Police lines | Bandarban, District Police lines, Sadar, Bandarban | https://goo.gl/maps/9qEWHcBBx825NsrJ6 |
48 | Chattogram | Bandarban | Bandarban, District SP Office | District SP Office, Sadar, Bandarban | https://goo.gl/maps/LAsQEi2fN9ft7MUw9 |
49 | Chattogram | Khagrachari | Khagrachari, District Police lines | Khagrachari, District Police lines, Khagrachari-Dighinala Road, 4400 | https://goo.gl/maps/zaDRVpNC7mXSkRGZ8 |
50 | Chattogram | Rangamati | Rangamati, District Police lines | Rangamati, District Police lines, Rangamati | https://goo.gl/maps/6PYzNo6du9V8kcig8 |
51 | Chattogram | Rangamati | Rangamati, District SP office | Rangamati, District SP office, Rangamati | https://goo.gl/maps/s4r3aMtERAFv3YHz9 |
52 | Chattogram | Chattogram | Community Bank Bangladesh Limited Agrabad branch, 38 Agrabad Commercial Area, Agrabad, Chattogram | Rangamati, District SP office, Rangamati | https://goo.gl/maps/En3iBRyn8kmqKdCz9 |
53 | Chattogram | Chattogram | Andarkilla Branch | Andarkilla Branch, Ismail Trade Center,183, Anderkilla, Chattogram | https://goo.gl/maps/kQSRvqq6wngDztcN9 |
54 | Chattogram | Cox’s Bazar | Cox’s Bazar, District Police lines | Main Gate, District Police lines, Cox’s Bazar | https://goo.gl/maps/mnLxqLAPf7m6Ry877 |
55 | Rajshahi | Rajshahi | RMP, Rajshahi | Rajshahi Metropolitan Police Lines (Front Gate), Rajshahi | https://goo.gl/maps/DNJdRiGkwafyVroj8 |
56 | Rajshahi | Rajshahi | Sardah Police Academy | Sardah Police Academy (Gate 2), Charghat Rd, Rajshahi | https://goo.gl/maps/PjaZTHRpmWpt893u5 |
57 | Rajshahi | Natore | Natore District Police Lines | Natore District Police Lines (Reserve Office), Natore Sadar, Natore | https://goo.gl/maps/tRECkPtxz4ZuQ9Kr9 |
58 | Rajshahi | Sirajgonj | Sirajgonj District police Lines | Sirajgonj District Police Lines (Opposite to District Jail), Kazi Motiur Rahman Road, Sadar, Sirajgonj | https://goo.gl/maps/bLSqJYSa9EHYMqw58 |
59 | Rajshahi | Naogoan | Naogaon District Police Lines | District Police Lines, Sadar, Near Baludanga Bus Stand, Naogoan | https://goo.gl/maps/6TWuNVhEFXqFFe266 |
60 | Rajshahi | Joypurhat | Joypurhat District Police Lines | District Police Lines, Sadar, Joypurhat | https://goo.gl/maps/5KVHcDAWuc3vhUrs6 |
61 | Rajshahi | Pabna District Police Lines | Pabna police line (Old Gate), court kachari (shapla more), gopalpur,pabna | District Police Lines, Sadar, Joypurhat | https://goo.gl/maps/uecxwiywYqzgs6iGA |
62 | Rajshahi | Chapainawabganj | Chapainawabganj, District Police lines | District Police lines, Chapainawabganj | https://goo.gl/maps/PrvFoKERbcrNuBAr5 |
63 | Khulna | Khulna | KMP, Khulna | KMP Police Lines, Boyra, Outer Bypass Rd, Khulna | https://goo.gl/maps/62ry5mmqZoVxZt2j7 |
64 | Khulna | Khulna | APBN 3, Khulna | APBN 3 Headquaters, Siromoni Bazar, Khulna – Jessore – Dhaka Hwy, Khulna | https://goo.gl/maps/LgNwfQ73mmKjYtUN7 |
65 | Khulna | Khulna | Khulna District SP Office | Khulna District SP Office, Sadar Hospital Road, Khulna | https://goo.gl/maps/6qbgq7jppuQ5NG4y8 |
66 | Khulna | Madaripur | Madaripur District Police Lines | Madaripur District Police Lines, ATM Booth, Madaripur | https://goo.gl/maps/uaZ45CUMcjPUDGKeA |
67 | Khulna | Magura | Magura District Police Lines | Magura District Police Lines, Magura 7600 | https://goo.gl/maps/RVMi6iatUjvkhJ3eA |
68 | Khulna | Shariatpur | Shariatpur Palong Model Thana | Palong Model Thana, Palong Moddho Bazar, Shariatpur, Road, Shariatpur | https://goo.gl/maps/x2vknZ7wNsPN5Gzf6 |
69 | Khulna | Gopalganj | Gopalganj, District Police Lines | District Police Lines, Gopalganj Sadar, Gopalganj | https://goo.gl/maps/X9rEXwLwTsksgJjJ9 |
70 | Khulna | Bagerhat | Bagerhat District Police lines | District police line (old), Khanjahan Ali Raod, Bagerhat 9300 | https://goo.gl/maps/rmAkHK3J55w7xgv17 |
71 | Khulna | Jhenaidah | Jhenaidah District Police lines | District police line , Jhenaidah | https://goo.gl/maps/1PdNxXJoMjZWg5pRA |
72 | Khulna | Meherpur | Meherpur District Police lines/td> | District Police lines , Meherpur | https://goo.gl/maps/eW562GMLg89ARQJr8 |
73 | Khulna | Chuadanga | Chuadanga Sub Branch | Boro bazar mor, Chuadanga | https://goo.gl/maps/v4AUH9exHraxESZK6 |
74 | Khulna | Sathkhira | Sathkhira District Police lines | District police line, Sathkhira | https://goo.gl/maps/HBzukmQ3aYz66rfL8 |
75 | Khulna | Khulna | Khulna, Police Training Centre | PTC Khulna, Siromoni Bazar, Khulna – Jessore – Dhaka Hwy, Khulna | https://goo.gl/maps/3ApTuQtMZGDSZF7y8 |
76 | Khulna | Narail | Narail, District Police lines | Narail, District Police lines, Rupganj Bazar, Narail | https://goo.gl/maps/9GhkdERQy9q9rQPY9 |
77 | Khulna | Jessore | Jessore, District Police lines | Multipurpose Building, District Police lines, Jessore | https://goo.gl/maps/TLXy3TnxQJZR5fPAA |
78 | Khulna | Kushtia | Kushtia, District Police lines | Main Gate, District Police lines, Kushtia | https://goo.gl/maps/cPNSmp8BtNxUdMbM6 |
79 | Sylhet | Habiganj | Habiganj Model Thana | Habiganj Model Thana, Thana Rd, Habiganj | https://goo.gl/maps/7aAYU3CS6x5P8aDS7 |
80 | Sylhet | Sylhet | Sylhet SMP Police Lines | RRF building, Sylhet District & SMP Police Lines, Rikabi Bazar Rd, Sylhet | https://goo.gl/maps/QSCCVK13SDbYWwhS8 |
81 | Sylhet | Maulvibazar | Maulvibazar District Police Lines | RRF building, Sylhet District & SMP Police Lines, Rikabi Bazar Rd, Sylhet | https://goo.gl/maps/zfedbYPdLmS7ZP1fA |
82 | Sylhet | Habiganj | Noapara Branch | Chowdhury Vabhan (2nd Floor), Saiham Nagar, Noapara, Madhabpur, Habiganj-7903 | https://goo.gl/maps/xxvQETGEquhWCR2V7 |
83 | Sylhet | Sunamganj | Sunamganj District Police lines | District Police lines, Sunamganj | https://goo.gl/maps/Y14e2eXPzY5WGz6H6 |
84 | Barishal | Barishal | BMP, Barisal | District Police lines, Sunamganj | https://goo.gl/maps/Y14e2eXPzY5WGz6H6 |
85 | Barishal | Barishal | Barisal, APBN 10 | Barisal, APBN 10, Shahid Ali Rd, Barisal | https://goo.gl/maps/T1mF7TgKvbgUKcnC8 |
86 | Barishal | Bhola | Bhola Police Lines | Bhola District Police Lines (Ground Floor, Reserved Office), Bhola Sadar, Bhola | https://goo.gl/maps/di8zVzk6oAdgj5vAA |
87 | Barishal | Patuakhali | Patuakhali Police Lines | Patuakhali District Police Lines (Main Gate), Patuakhali Sadar, Patuakhali | https://goo.gl/maps/JWz9cP7iUdxRk8F48 |
88 | Barishal | Barguna | Barguna Police Lines | Barguna District Police Lines (Main Gate), Barguna Sadar, Barguna | https://goo.gl/maps/SvGxvSKzZ11Dsqz69 |
89 | Barishal | Jhalokati | Jhalokati Sadar Police Fari | Jhalokati Sadar Police Fari, Fire Station Moore, Jhalokati | https://goo.gl/maps/RkQmXEvFS8tZ1ccSA |
89 | Barishal | Pirojpur | Pirojpur Sadar Police Fari | Pirojpur Sadar Fari, Sadar Road, Pirojpur | https://goo.gl/maps/WDL8H3FwKGBNNPjd6 |
90 | Barishal | Pirojpur | Pirojpur Sadar Police Fari | Pirojpur Sadar Fari, Sadar Road, Pirojpur | https://goo.gl/maps/WDL8H3FwKGBNNPjd6 |
91 | Rajshahi | Bogra | Bogra District Police Lines | District Police Lines, Banani Moor, Sadar, Bogra | https://goo.gl/maps/FEEnXM645H5Jm4Vp8 |
92 | Rajshahi | Bogra | Bogra, APBN 4 | APBN 4, Uposhohor Rd, Nishindara, Bogra | https://goo.gl/maps/AvBBzRp339b3GUGc6 |
93 | Rangpur | Rangpur | Rangpur District Police Lines | District Police Lines, Town Hall, Rangpur | https://goo.gl/maps/RZPKAczQY4cSQBMj8 |
94 | Rangpur | Rangpur | Rangpur Metro Police Lines | Dhap Police Fari, Rangpur Metropolitan Police, Rangpur | https://goo.gl/maps/2QyL3xQmsCnNvTvC8 |
95 | Rangpur | Panchagarh | Panchagarh District Police Lines | District Police Lines, Main Road, Panchagarh | https://goo.gl/maps/hnpm7f3CtRdDJDcm8 |
96 | Rangpur | Gaibandha | Gaibandha Districgt Police Lines | District Police Lines, Gaibandha-Bonarpara Rd, Gaibandha | https://goo.gl/maps/pseK4NFQ967WqU8i6 |
97 | Rangpur | Dinajpur | Dinajpur District Police Lines | District Police Lines, Eidga Bosty, Dinajpur | https://goo.gl/maps/2WCCGGjCTi9heUmq6 |
98 | Rangpur | Thakurgaon | Thakurgaon District Police Lines | District Police Lines, Goreya Jharbari Road, Thakurgaon | https://goo.gl/maps/biwBxWqTRQzXYANr7 |
99 | Rangpur | Nilphamari | Nilphamari District Police Lines | District Police Lines, Domar Road, Nilphamari | https://goo.gl/maps/r3WCMR6zNJQ5G7ZG6 |
100 | Rangpur | Kurigram | Kurigram Sadar Thana | Sadar Thana, Police Line Rd, Kurigram | https://goo.gl/maps/ZKHdtE3o45eq1m4G8 |
101 | Rangpur | Lalmonirhat | Lalmonirhat District Police lines | “Lalmonirhat District Police lines, Airport Rd Mahendranagar, Lalmonirhat 5500” | https://goo.gl/maps/NPqmYqwapfrsAJHW8 |
102 | Mymensingh | Mymensingh | Mymensingh, APBN 2 | Muktagacha, Armed Police Battilion, Mymensingh | https://goo.gl/maps/Dk9dbNJ6humWPgQG8 |
103 | Mymensingh | Mymensingh | Mymensingh Police Lines | Town hall circle, punak, Mymensingh | https://goo.gl/maps/4VAmv2DqU8WDCgKx6 |
104 | Mymensingh | Kishoreganj mensingh | Kishoreganj District Police Lines | Kishoreganj District Police Lines (Main Gate), Kishoreganj Sadar, Kishoreganj | https://goo.gl/maps/nzM8sfwspDAbWg5r7 |
105 | Mymensingh | Netrokona mensingh | Netrokona Police Lines | District police line, Netrokona | https://goo.gl/maps/vAiNS9GCCqD41sw38 |
106 | Mymensingh | Jamalpur mensingh | Jamalpur District Police Lines | District police line, Jamalpur | https://goo.gl/maps/cF2LEU8xZ8kPNKzr8 |
107 | Mymensingh | Sherpur mensingh | Jamalpur District Police Lines | District police line, Sherpur | https://goo.gl/maps/Ck746k18WEnD1oGv9 |
108 | Barishal | Barishal | BMP Barishal | Amtola,Zero Point, Barishal | https://goo.gl/maps/pQhL8cpfDNCxH8NP9 |
109 | Dhaka | Dhaka | Dhaka Boat Club | Dhaka Boat Club Limited, Birulia 1340 | https://goo.gl/maps/gnogCbfiVCxi1bR17 |
110 | Mymensingh | Mymensingh | Fulbaria Branch | Main Road, Asim Bus stand, Fulbaria | https://goo.gl/maps/gnogCbfiVCxi1bR17 |
111 | Dhaka | Dhaka | Golapbag ATM | Main Road, Asim Bus stand, Fulbaria | https://goo.gl/maps/U5CChUXHpjFKtrCYA |
112 | Cumilla | Daudkandi | Gouripur Branch | Afiya Plaza ,Gouripur Bazar, Daudkandi | https://goo.gl/maps/Y1QWfB7JsRF9mUhw6 |
113 | Khulna | Khulna | Khulna Branch ATM | Tayamun Center, 181/1 Jashore Road, Ward 17 Shib Bari More | https://goo.gl/maps/Lf7yFQhrFz9SaWuNA |
114 | Chittagong | Khagrachari | Mohalchori Khagrachari | Tayamun Center, 181/1 Jashore Road, Ward 17 Shib Bari More | https://goo.gl/maps/RxErgfZ73wRfDwsr9 |
115 | Dhaka | Bashundhara | Rangdhanu, ATM | Plot# 77, Road# 3, Block# I, Dhaka 1229 | https://goo.gl/maps/xDY7CCEzDmyuSQ6E6 |
116 | Dinajpur | Ranirbandar | Ranirbandar Branch | Grameen Tower, Ranir Bandar | https://goo.gl/maps/oimxKUKMzpvz2MVF6 |
117 | Chittagong | Teknaf | Teknaf Thana | Z1099, Teknaf | https://goo.gl/maps/DfiqW9ZL2b5kX8o69 |
118 | Chittagong | Ukhiya | Ukhiya Thana | Z1099, Teknaf |
Career of Community Bank Bangladesh Limited
If you want to get a Banking job or are looking for a job then Community Bank Bangladesh Limited has hired some people from time to time to build a career and has opened an online site where you can apply or apply online if notice is published.
Click Here For Community Bank Bangladesh Limited Job Circular
Conclusion: In this post, you to find out more about Community Bank Bangladesh Limited Bangladesh Customer Care Number, Head Office Address, Routing Number, Swift Code, and other contact details.Thanks for being with us today.