There are 61 scheduled banks in Bangladesh, but only a few could make it to Bangladesh’s top 10 best banks in Bangladesh. This is because all banks are under the complete control and supervision of the Bangladesh Bank. In addition, Bangladesh Bank has empowered all Banks Order by 1972 and Bank Company Act, 1991. Therefore, the ranking is based on the banks’ statistics over the years.
Top 10 Best Banks in Bangladesh
According to Bangladesh Bank primarily two types of Banks in Bangladesh. One of the Scheduled and non-Scheduled Banks. There are now 61 scheduled and 5 non-scheduled banks in Bangladesh. We provide here the top 10 best Banks in Bangladesh. Let’s see the top 10 best Banks in Bangladesh.
BRAC Bank Limited
BRAC Bank Ltd (BBL) is a private commercial bank. Sir Fazle Hasan Abed was founded BRAC Bank on 4 July 2001. BRAC Bank is helping the unbanked people of Bangladesh. BRAC bank is one of the popular best banks in Bangladesh.
Type | Public Limited |
Founded | 4 July 2001 (21 years ago) |
Founder | Sir Fazle Hasan Abed KCMG |
Headquarters | Anik Tower, 220/B Tejgaon Gulshan Link Road, Tejgaon, Dhaka-1208, Bangladesh |
Number of Locations | 187 Branches |
Chairman | Dr. Ahsan H. Mansur |
Managing Director & CEO | Mr. Selim RF Hussain |
Revenue | ৳28.727 billion (US$340 million) (2020) |
Operating Income | ৳8.194 billion (US$97 million) (2020) |
Net Income | ৳4.026 billion (US$48 million) (2020) |
Total Assets | ৳456.595 billion (US$5.4 billion) (2020) |
Number of Employees | 7740 (2020) |
Subsidiaries | bKash Ltd, BRAC Saajan Exchange Ltd, BRAC EPL Investments Ltd, BRAC EPL Stock Brokerage Ltd. |
Website | www.bracbank.com |
SEE HERE: BRAC Bank Limited Job Circular
Dutch Bangla Bank Limited
Dutch Bangla Bank (DBBL) is the best bank in Bangladesh. DBBL is a joint-venture private commercial bank between M Sahabuddin Ahmed (Founder & Chairman) and a Dutch company. DBBL was established on June 3, 1996. Dutch Bangla Bank (DBBL) is one of the most service provider banks in Bangladesh.
Type | Public Limited |
Founded | |
Founder | M Sahabuddin Ahmed (Founder & Chairman) and Dutch company |
Headquarters | Motijheel, Dhaka, Bangladesh |
Number of Locations | 214 branches |
Chairman | Sayem Ahmed |
CEO | Abul Kashem Mohammed Shirin |
Revenue | ৳29.216 billion (US$350 million) (2018) |
Operating Income | ৳7.224 billion (US$86 million) (2018) |
Net Income | ৳4.201 billion (US$50 million) (2018) |
Total Assets | ৳346.469 billion (US$4.1 billion) (2018) |
Number of Employees | 1661 (2018) |
Subsidiaries | Rocket Ltd. |
Website | dutchbanglabank |
SEE HERE: Duch Bangla Bank Limited Job Circular
HSBC Bank
Hongkong and Shanghai Banking Corporation Limited (HSBC) was opened in Bangladesh at 1996. HSBC Bank provides this time a range of financial services in Bangladesh including commercial, consumer banking. HSBC Bank provide also global liquidity and cash management, trade services, treasury, and custody and clearing.
Type | Public Limited |
Founded | 3 March 1865 (156 years ago) |
Founder | Sir Thomas Sutherland |
Headquarters | HSBC Main Building, Central, Hong Kong |
Number of Locations | 6,200 Branches |
Chairman | Laura Cha |
CEO | Peter Wong (Deputy Chairman & CEO) |
Revenue | HK$255.233 billion $32.93 billion (2017) |
Operating Income | HK$100.939 billion $13.02 billion (2017) |
Net Income | HK$96.018 billion $12.39 billion (2017) |
Total Assets | HK$7.943 trillion $1.025 trillion (2017) |
Number of Employees | 232,957 |
Subsidiaries | Hang Seng Bank |
Website | www.hsbc.com.hk |
Islami Bank Bangladesh Ltd
Islami Bank Bangladesh Ltd (IBBL) (ইসলামী ব্যাংক বাংলাদেশ লিমিটেড) is fast sharia agreeable bank based in Bangladesh. IBBL was established by Saudi and Kuwaiti investors in 30 March 1983. Right now, Islami Bank Bangladesh Ltd has many agent around the country.
Type | Public Limited |
Founded | 13 March 1983 |
Founder | Saudi and Kuwaiti Investors |
Headquarters | Islami Bank Tower 40, Dilkusha C/A, Dhaka – 1000, Bangladesh |
Number of Locations | 384 Branches |
Chairman | Md. Nazmul Hassan, Ph. D |
CEO | Mohammed Monirul Moula |
Revenue | ৳88.74 billion (US$1.1 billion)(2019) |
Operating Income | ৳43.79.74 billion (US$520 million)(2019) |
Net Income | ৳5.48 billion (US$65 million)(2019) |
Total Assets | ৳1142.18 billion (US$14 billion)(2019) |
Number of Employees | 14,000 |
Subsidiaries | IBBL Exchange Singapore Pte. Ltd. |
Website | islamibankbd |
SEE HERE: IBBL Job Circular 2022
Eastern Bank Ltd
Eastern Bank Ltd( EBL) was established on August 16, 1992, by BCCI. EBL is a private commercial bank. Eastern Bank Ltd was recorded in the DSE and the CSE. EBL has 85 branches and 214 ATMs around in Bangladesh.
Type | Private (Non-Government) |
Founded | August 8, 1992 (29 years ago) |
Founder | BCCI |
Headquarters | Dhaka, Bangladesh |
Number of Locations | 85 Branches |
Chairman | Md. Showkat Ali Chowdhury |
CEO | Ali Reza Iftekhar |
Revenue | US$180 million (2019) |
Operating Income | US$95 million (2019) |
Net Income | US$95 million (2019) |
Total Assets | US$4 billion (2019) |
Number of Employees | 3,000+ |
Subsidiaries | EBL Investment Limited |
Website | ebl.com.bd.com |
SEE HERE: Eastern Bank Ltd( EBL) Job Circular
AB Bank Limited
Arab Bangladesh Bank( AB Bank) is the private bank in Bangladesh established 31 December 1981. On 14 November 2007, Bangladesh bank affirmed the name change to AB Bank from Arab Bangladesh Bank.
Type | Public Limited |
Founded | April 2, 1982 (39 years ago) |
Founder | Muhammad A. (Rumee) Ali |
Headquarters | Dhaka, Bangladesh |
Number of Locations | 104 Branches |
Chairman | Muhammad A. (Rumee) Ali |
CEO | Tarique Afzal |
Revenue | ৳279,458 Million(2019) |
Operating Income | ৳256,512 Million(2019) |
Net Income | ৳5.48 Million (2019) |
Total Assets | ৳ 365,569 Million (2019) |
Number of Employees | 2,210 |
Subsidiaries | AB Exchange (UK) Limited, AB Investment Limited |
Website | abbl |
Prime Bank Limited
Prime Bank Limited(PBL) is a private commercial bank in Bangladesh established on 17 April 1995. PBL is exchanged at the Dhaka stock trade and Chittagong stock trade.
Type | Private (Non-Government) |
Founded | 1995 (27 years ago) |
Founder | Tanjil Chowdhury |
Headquarters | Dhaka, Bangladesh |
Number of Locations1 | 146 Branches |
Chairman | Tanjil Chowdhury |
CEO | Hassan O Rashid |
Revenue | US$272 million (2016) |
Operating Income | US$27 million (2016) |
Net Income | US$27 million (2016) |
Total Assets | US$9.2 billion (2016) |
Number of Employees | 3,090 |
Subsidiaries | Prime Bank Securities Limited |
Website | primebank.com.bd |
SEE HERE: Prime Bank Limited Job Circular
Sonali Bank Limited
Sonali Bank Limited was established in 1972. It is a government-owned leading public commercial bank. Sonali Bank Limited is the largest bank in the country.
Type | Public Limited |
Founded | 1972 |
Founder | National Bank of Pakistan |
Headquarters | Motijheel, Dhaka, Bangladesh |
Number of Locations | 1227 Branches |
Chairman | Ziaul Hasan Siddiqui |
CEO | Md. Ataur Rahman Prodhan |
Revenue | ৳45.61 billion (US$540 million) (2018) |
Operating Income | ৳2.32 billion (US$27 million) (2018) |
Net Income | ৳2.32 billion (US$27 million) (2018) |
Total Assets | ৳1307.75 billion (US$15 billion)( 2018) |
Number of Employees | 21,839 |
Subsidiaries | Sonali Investment Limited |
Website | www.sonalibank.com.bd |
See Also: Sonali Bank Ltd Job Circular 2022
Janata Bank Limited
Janata Bank Ltd (জনতা ব্যাংক লিমিটেড) is a state- claimed business bank of Bangladesh set up in 1972. JB central command is arranged at Motijheel in Dhaka। the capital megacity of Bangladesh. It’s the biggest bank in Bangladesh right now. Janata Bank is the most harmonious bank with a fair share of profit and net income over time, which has made its way into the top banks inside Bangladesh.
Type | State/Government-owned |
Founded | 1972 (President’s Order 26) |
Founder | Saudi and Kuwaiti Investors |
Headquarters | Dhaka, Bangladesh |
Number of Locations | 912 Branches |
Chairman | Professor Dr. S. M. Mahfuzur Rahman |
CEO | Md. Abdus Salam Azad |
Revenue | US$272 million (2016) |
Operating Income | US$27 million (2016) |
Net Income | US$27 million (2016) |
Total Assets | US$9.2 billion (2016) |
Number of Employees | 12,391 (2017) |
Subsidiaries | Janata Capital and Investment Limited |
Website | www.jb.com.bd |
SEE ALSO: Janata Bank Ltd Job Circular 2022
Agrani Bank Limited
Agrani Bank Limited (ABL) (অগ্রণী ব্যাংক) is a state-possessed commercial bank of Bangladesh established in 1972. Its headquarters is positioned at Motijheel in Dhaka, the capital megacity of Bangladesh.
Agrani Bank Ltd was established on 26 March 1972. The Government of Bangladesh entirely possesses the Bank. ABL is governed by a Board of Directors conforming of 12 members headed by a Chairman.
34 Divisions in head office, 62 zonal services, and 941 branches, including 27 commercial and 40 Announcement ( authorized dealer) branches. Agrani Bank Limited (ABL) is taking over the means, liability, and goodwill of Agrani Bank. They’re also the possessors of Agrani Bank Cricket Club.
Type | Public Limited Company |
Founded | |
Founder | Pakistani banks Commerce Bank and Habib Bank |
Headquarters | Dhaka, Bangladesh |
Number of Locations | 956 Branches |
Chairman | Dr Zaid Bakht |
CEO | Mohammad Shams-Ul Islam |
Revenue | ৳BDT 2,244.24 crore |
Operating Income | US$400 million (2019) |
Net Income | xxxxxx |
Total Assets | US$10 billion (2019) |
Number of Employees | 12,051 (2019) |
Subsidiaries | Finance and insurance |
Website | www.agranibank.org |
Read More: Agrani Bank Ltd Job Circular 2022
List of Government Bank in Bangladesh
There is 6 List of government Bank in Bangladesh. These are fully or majorly owned by the Govt of Bangladesh. Here you will find all the list of Government-owned banks in BD.
Position | Government Banks |
---|---|
1 | Janata Bank LTD |
2 | Sonali Bank LTD |
3 | Rupali Bank LTD |
4 | BASIC Bank LTD |
5 | Agrani Bank LTD |
6 | Bangladesh Development Bank |
SEE HERE ALL BANK JOB CIRCULAR
All the famed banks in Bangladesh are pushing Bangladesh to boundaries that have no way seen ahead. These are the top 10 Banks list in Bangladesh that is helping Bangladesh the most. We hope that they keep soaring so that Bangladesh strides forward in the profitable sector.
FAQ
How many banks are in Bangladesh?
There are 66 Banks in Bangladesh.
How many commercial banks are in Bangladesh?
There are 55 commercial banks, 9 foreign banks are currently operating beside 46 local commercial banks in Bangladesh.
Which bank has the most branches in Bangladesh?
Sonali Bank Limited (SBL), 1227 Branches.
Which is the 1st private bank in Bangladesh?
Arab Bangladesh Bank (AB Bank) was the 1st private bank in Bangladesh in 1982. Later, National Bank Limited (NBL) was established in 1983.